In addition to some 125 monthly residential purchase and refinance closings, Town Title Agency insures many notable commercial transactions including:
Multi-State Portfolios
Property |
City |
Amount |
---|---|---|
30-Property Portfolio | 16 States | $150,000,000 |
24-Property Portfolio | 16 States | $110,000,000 |
Multi-Property Portfolio | WI/NV/NC/FL/NJ/CT | $102,000,000 |
CNLV Fund – 31- Property Commercial Portfolio | 14 States | $90,050,000 |
32 Property Portfolio – NJ/NY | Hoboken/Union City/Manhattan | $60,000,000 |
Multi-Property Portfolio | 16 States | $53,133,660 |
Multi-Property Portfolio | LA/CO/NH/PA | $35,000,000 |
15-Property Investors Bank Portfolio | NY/NJ | $30,000,000 |
Multi-Property Portfolio | NY/NJ | $20,000,000 |
4 Property Multi-State, Multi-Property Portfolio | Kinnelon, Long Beach Island, Woodland Park, VT | $10,800,000 |
Multi-Property Portfolio – CVS Pharmacy | PA/CT/KY/MA/TN | $7,000,000 |
Multi-Property Portfolio | IN/TX | $4,700,000 |
Multi-Property Portfolio | NJ/SC | $2,940,000 |
New Jersey
Property |
City |
Amount |
---|---|---|
173-269 Doremus Ave. | Newark | $110,000,000 |
Route 27 | Franklin | $105,900,000 |
Willow Ave., Park Ave & Clinton St. | Hoboken | $102,500,000 |
134 Van Keuren Avenue | Jersey City | $95,000,000 |
700 International Drive and 750 Clark Drive | Mount Olive | $90,000,000 |
Industrial Property | Middlesex County | $90,000,000 |
88 Easton Avenue | New Brunswick | $83,350,000 |
Multi-Property Portfolio | NJ Region | $60,000,000 |
Multi-Property Main Street | Belleville | $53,500,000 |
20 Property Portfolio throughout NJ | NJ Region | $51,240,000 |
Hudson Lights (Main & Hudson Streets) | Fort Lee | $51,000,000 |
Atrium Health & Senior Living, 1000-5000 Windrow Drive, 36-39 Freneau Avenue | Princeton & Matawan | $50,000,000 |
2100 North Central Road | Fort Lee | $44,625,000 |
130 Makers Avenue | Berlin | $43,950,000 |
60 Van Keuren Avenue | Jersey City | $40,000,000 |
Veronica Avenue | Franklin | $38,799,600 |
Roberts Towers Apartments | East Orange | $37,000,000 |
Multi-Property Portfolio | East Orange | $36,200,000 |
137 Patterson Street and 60, 77 Brookside Place | Hillsdale | $34,750,000 |
Class A Office Building | Paramus | $34,000,000 |
Fratelli Baretta, 102 Clark Dr. | Mt. Olive | $33,000,000 |
Multi-Property Portfolio | Bergen, Passaic and Essex Counties | $33,000,000 |
3 Commercial Hoboken Properties | Hoboken | $31,950,000 |
A.C. Moore Distribution Facility | Berlin | $31,000,000 |
Hyatt Place Hotel | Fort Lee | $30,000,000 |
9 Property Portfolio | Hoboken | $28,000,000 |
230 St. Nicholas Ave. | South Plainfield | $27,300,000 |
533 Martin Luther King Blvd. | East Orange | $25,000,000 |
Multi-Property Portfolio/Edgewater Park 1 & 2 | Edgewater | $25,000,000 |
Shadowbrook at Shrewsbury, 1 Obre Place | Shrewsbury | $24,000,000 |
Home Depot – Route 20 | Paterson | $23,560,000 |
300 Observer Highway | Hoboken | $23,000,000 |
595-605 Broadway | Paterson | $22,750,000 |
260 Bergen Turnpike | Little Ferry | $22,500,000 |
5 Property Portfolio | Hoboken & Fort Lee | $22,000,000 |
38-56 Jackson St. | Hoboken | $22,000,000 |
401 Cottontail Lane | Somerset | $21,000,000 |
1601 W. Edgar Road | Linden | $19,600,000 |
1688-1770 Nottingham Way | Hamilton | $19,200,000 |
2650 Paterson Plank Road | North Bergen | $19,000,000 |
31-35 Styertowne Road | Clifton | $18,585,000 |
508 51st Street and 511-513 52nd Street | West New York | $18,000,000 |
Multi-Property Portfolio | Northern NJ | $18,000,000 |
861 Sloan Avenue | Hamilton | $17,851,020 |
3 Becker Farm Road | Roseland | $17,200,000 |
Multi-Property Portfolio | East Orange & Kearny | $16,300,000 |
Farmland Dairy – 520 Main Ave. | Wallington | $16,250,000 |
16 Property Portfolio | Hoboken | $16,000,000 |
680 Kinderkamack Rd. | Oradell | $16,000,000 |
188 Broadway | Woodcliff Lake | $15,388,752 |
127 Talmage Avenue | Bound Brook | $15,000,000 |
95 West Century Road | Paramus | $15,000,000 |
95 Shepherds Lane | Totowa | $14,682,736 |
Multi-Property Portfolio | Passaic, Bergen & Middlesex Counties | $14,745,000 |
Hamilton Village Apartments | Hamilton Township | $14,400,000 |
164 Union Street | Ridgewood | $14,325,000 |
9 Property Portfolio | Bergen & Essex Counties | $14,100,000 |
Shadowbrook at Shrewsbury | Shrewsbury | $14,033,316 |
Multi-Property Portfolio | Northern NJ | $14,000,000 |
Hamiltonian Gardens (1-140 Warrenville Road) | Middlesex | $14,000,000 |
Infiniti of Englewood, 227 North Dean St., 83-85 South Dean St., 90 Grand Ave. | Englewood | $13,986,007 |
385 Rifle Camp Road | Woodland Park | $13,750,000 |
Nissan World of Springfield | Springfield | $13,260,000 |
Hamiltonian Gardens, Warrenville Road | Middlesex | $13,200,000 |
10-24 Courtland Street and 17-25 Camden Street | Paterson | $12,900,000 |
189-239 Berdan Avenue | Wayne | $12,750,000 |
Multi-Property Portfolio (8 properties) | East Orange/Belleville | $12,700,000 |
Valley Fair | Little Ferry | $12,500,000 |
128 Monroe Street | Boonton | $12,165,000 |
1601 W. Edgar Road | Linden | $12,000,000 |
Extra Space Storage | Westwood | $12,000,000 |
648-654 Jefferson Avenue | Elizabeth | $11,800,000 |
445 Whiton Street | Jersey City | $11,300,000 |
Multi-Properties | Hillsdale | $11,250,000 |
ShopRite (14 Post Road) | Oakland | $11,231,000 |
280 Route 17 | East Rutherford | $11,000,000 |
8 North Park Drive | Newton | $10,750,000 |
3 Property Portfolio | Montclair & Hawthorne | $10,000,000 |
455 Livingston Street | Norwood | $10,000,000 |
Colonial Gardens Apartments | Trenton | $10,000,000 |
The Estate at Shrewsbury | Shrewsbury | $9,900,000 |
660 Plainsboro Road | Plainsboro | $9,500,000 |
821 West Park Avenue | Ocean | $9,500,000 |
729-737 Broad Street | Newark | $9,000,000 |
101 Fox Hedge Road | Saddle River | $8,200,000 |
Multi-Property Portfolio | Trenton | $7,899,999 |
279 Highway 46 | Rockaway | $7,264,295 |
296 Dutchmans Point Rd | Mantoloking | $6,950,000 |
Commercial Property | Northern NJ | $6,900,000 |
LaFrieda Meat Purveyors | North Bergen | $6,700,000 |
3 Property Portfolio | Edison, Woodbridge and Flemington | $6,570,000 |
606 Cross Keys Road | Winslow | $6,277,359 |
MULTI-PROPERTY ACQUISITION | Atlantic City | $6,215,228 |
163 Route 17 – TD Ameritrade | Paramus | $6,200,000 |
555 Industrial Way West | Eatontown | $6,200,000 |
Walgreens (1096-1110 State Highway 33) | Hamilton | $6,000,000 |
116 Gaither Dr | Mount Laurel | $5,872,340 |
506 HWY 17 (Ramsey Car Wash) | Ramsey | $5,750,000 |
820 East Gate Dr | Mount Laurel | $5,627,659 |
Hamilton Apartments (768-788 Hamilton Street) | Rahway | $5,400,000 |
Bromley Blvd & Hancock Lane | Burlington | $5,350,000 |
Park Ave BMW | Rochelle Park | $4,800,000 |
506 State Highway 17 | Ramsey | $4,500,000 |
325-327 Washington Street | Hoboken | $4,400,000 |
490 S Lenola Road | Maple Shade | $4,100,000 |
26 Marie Major Drive | Alpine | $4,000,000 |
1195 & 1207 Hamburg Turnpike | Wayne | $4,000,000 |
21 Orlando Drive | Raritan | $3,195,000 |
New York
Property |
City |
Amount |
---|---|---|
21 Property/9 State Private Equity Fund Portfolio | New York | $101,000,000 |
162-10 Jamaica Avenue | Jamaica | $85,000,000 |
5 NY properties/Multi Site Mortgage Modification | New York | $67,550,000 |
Mt. Kisco | Mt. Kisco | $20,000,000 |
Rochester Regional Health Center | Geneseo | $15,900,000 |
FedEx Warehouse | Nichols | $14,867,833 |
FedEx Warehouse | Rochester | $13,891,648 |
67 Murray St. | Manhattan | $12,000,000 |
1011-1045 Route 109 | Farmingdale | $10,750,000 |
1 Aqueduct Road | White Plains | $10,575,000 |
186 Usyk Drive | Schuyler | $9,856,015 |
120 Business Park | Frankfort | $9,746,900 |
Prestige Lexus | Middletown | $9,400,000 |
67 Murray Street | New York | $9,000,000 |
150 Grant Ave. – Walgreen’s | Auburn | $8,800,000 |
124-130 W. 125th Street | New York | $7,700,000 |
32 South Liberty Drive | Stony Point | $6,000,000 |
327-329 Route 59 | Rockland County | $5,500,000 |
520 West 19th Street | New York | $2,775,000 |
Alabama
Property |
City |
Amount |
---|---|---|
1632 W. Magnolia Ave. | Geneva | $3,540,984 |
Express Oil Change | Dothan | $3,333,000 |
5700 Atlanta Highway | Montgomery | $720,000 |
Arizona
Property |
City |
Amount |
---|---|---|
Amazon Warehouse | Tucson | $22,300,000 |
California
Property |
City |
Amount |
---|---|---|
63 Via Los Altos | Belvedere Tiburon | $4,000,000 |
CVS (16922 Bolsa Chica Street) | Huntington Beach | $3,145,939 |
Colorado
Property |
City |
Amount |
---|---|---|
Tractor Supply Co. | Alamosa | $3,843,487 |
300 Savage Ave. | Lamar | $2,660,000 |
Connecticut
Property |
City |
Amount |
---|---|---|
161 Marsh Hill Rd. | Orange | $30,000,000 |
161 Marsh Hill Rd. | Orange | $7,000,000 |
626R Torrington Road | Litchfield | $5,726,495 |
2750 Main St. | Glastonbury | $3,131,000 |
Delaware
Property |
City |
Amount |
---|---|---|
23463 Sussex Highway – 7Eleven | Seaford | $8,405,205 |
37088 West Fenwick Boulevard | Fenwick | $4,400,000 |
Family Dollar | Smyrna | $2,530,000 |
Florida
Property |
City |
Amount |
---|---|---|
305 Briny Ave | Pompano Beach | $73,745,000 |
4031 Southwest 43rd Street Road | Ocala | $31,735,000 |
4465-4475 SW 40th Avenue | Ocala | $21,500,000 |
12255 South Cleveland Ave. – CVS | Fort Myers | $12,000,000 |
653 Beal Parkway NW | Fort Walton Beach | $6,850,000 |
Tractor Supply Co. | Apopka | $6,000,000 |
386 Bob White Drive | Sarasota | $5,530,000 |
Tractor Supply Co. | New Smyrna Beach | $4,817,391 |
3790 Loquat Avenue | Miami | $4,550,000 |
Commercial Property | Jacksonville | $4,284,000 |
9028 Navarre Parkway | Navarre | $4,721,000 |
Family Dollar | Vernon | $1,202,500 |
901 S. Main St. – CVS | Wildwood | $1,171,805 |
Georgia
Property |
City |
Amount |
---|---|---|
410 Topgolf Way | Augusta | $4,150,000 |
410 Topgolf Way | Augusta | $2,850,000 |
833 Forest Parkway | Forest Park | $820,000 |
Illinois
Property |
City |
Amount |
---|---|---|
401 N. Cedar Street | Shelbyville | $3,500,000 |
711 N. Water Street | Pinckneyville | $1,751,280 |
Indiana
Property |
City |
Amount |
---|---|---|
FedEx Freight Location | Fremont | $20,079,262 |
Tractor Supply Co. (4841 State Road 38 East) | Lafayette | $3,220,000 |
Iowa
Property |
City |
Amount |
---|---|---|
Commercial Property | Spirit Lake | $3,650,000 |
Kansas
Property |
City |
Amount |
---|---|---|
Old Mission United Methodist Church (5519 State Park Rd.) | Shawnee Mission | $1,000,000 |
Kentucky
Property |
City |
Amount |
---|---|---|
FedEx Freight Location | Louisville | $61,867,000 |
5616 Green Acres Drive | Louisville | $4,200,000 |
333 Cleveland Road | Paris | $3,500,000 |
Louisiana
Property |
City |
Amount |
---|---|---|
2000-2016 North Parkerson Avenue | Crowley | $5,185,000 |
224 W. Constitution Street | Gonzales | $1,122,445 |
Maine
Property |
City |
Amount |
---|---|---|
19 Maine Avenue | Bangor | $8,300,000 |
Maryland
Property |
City |
Amount |
---|---|---|
FedEx, 800 North Fredrick Avenue | Gaithersburg | $135,000,000 |
Westview Shopping Center | Catonsville | $50,000,000 |
Massachusetts
Property |
City |
Amount |
---|---|---|
CVS | Salisbury | $8,800,000 |
CVS | Easthampton | $5,340,000 |
CVS | Norton | $2,900,000 |
Michigan
Property |
City |
Amount |
---|---|---|
3699 Caribou Trail | Cadillac | $8,800,000 |
2502 North 30th Street | Escanaba | $5,500,000 |
10900 Assembly Park Drive | Wixom |
Mississippi
Property |
City |
Amount |
---|---|---|
1800 US 49 | Magee | $3,405,000 |
873 Main Street – Family Dollar Store | Fayette | $1,575,000 |
New Hampshire
Property |
City |
Amount |
---|---|---|
CVS Pharmacy (220 Union Avenue) | Laconia | $10,368,400 |
325 Lafayette Road | Seabrook | $7,200,000 |
North Carolina
Property |
City |
Amount |
---|---|---|
FedEx Freight | Wilmington | $7,913,630 |
1565 Orchard Villas Drive | Apex | $5,515,055 |
19037 S NC Hwy 109 | Denton | $5,433,408 |
Commercial Property | Durham | $5,340,000 |
UNC Health Care | Sanford | $2,925,630 |
UNC Health Care (2707 Medical Office Plaza) | Goldsboro | $2,225,000 |
NC Highway 24, West Corbett Avenue | Swansboro | $2,250,000 |
UNC Health Care (2707 Medical Office Plaza) | Goldsboro | $1,404,000 |
Ohio
Property |
City |
Amount |
---|---|---|
Walgreens (361 Waterloo Rd.) | Akron | $6,078,000 |
O’Reilly Auto Parts | Norwalk | $2,000,000 |
Family Dollar (30 Hazel St.) | Leetonia | $1,879,300 |
Oregon
Property |
City |
Amount |
---|---|---|
5475 Gaffin Road SE – Amazon | Salem | $19,750,000 |
Pennsylvania
Property |
City |
Amount |
---|---|---|
14515 McNulty Rd | Philadelphia | $37,033,793 |
1 Yorktown Plaza | Elkins | $8,560,000 |
2323 Lehigh Street | Allentown | $7,000,000 |
113 Route 715 | Brodheadsville | $6,950,000 |
4224 Northern Pike (BluePearl Vet) | Monroeville | $4,880,000 |
708 Main Street | Hellertown | $4,251,455 |
124 Hogan Boulevard | Mill Hall | $4,000,000 |
7 Laurel Drive | Scranton | $4,000,000 |
Jetson Drive and Dave’s Way | Hamburg | $3,969,000 |
126 West Church Street | Dillsburg | $3,575,000 |
4600 City Avenue | Philadelphia | $3,450,000 |
88 Bedford Square | Everett | $3,250,000 |
4846 Penn Ave | Sinking Springs | $2,690,000 |
4903 Campbells Run Road | Pittsburgh | $2,575,000 |
28 South 2nd St. | Philadelphia | $2,205,000 |
Dollar Tree | Martinsburg | $2,104,375 |
128 Hummingbird Plaza | Chicora | $1,875,000 |
Family Dollar (70 Railroad Street) | Youngsville | $1,800,000 |
Family Dollar (126 East Main Street) | Big Run | $1,685,000 |
891 Market Street | Port Royal | $1,466,923 |
Mavis Tire, 1519 Sullivan Trail | Easton | $1,350,000 |
Commercial Property | Philadelphia | $1,000,000 |
Rhode Island
Property |
City |
Amount |
---|---|---|
3228 & 3250 East Main Road | Portsmouth | $3,610,000 |
Tennessee
Property |
City |
Amount |
---|---|---|
517 Douglas Lane | Clinton | $6,500,000 |
Tractor Supply Co. | Hohenwald | $1,540,000 |
Tractor Supply Co. | Hohenwald | $1,522,000 |
Texas
Property |
City |
Amount |
---|---|---|
FedEx Freight (Construction Loan) | Laredo | $33,375,500 |
FedEx Freight (Purchase) | Laredo | $12,345,228 |
2116 Town Square Boulevard | Eagle Pass | $3,801,600 |
Commercial Property | Hillsboro | $3,500,000 |
Vermont
Property |
City |
Amount |
---|---|---|
1177 US Route 7 South – Tractor Supply Co. | Rutland | $5,645,117 |
71 Jayview Drive | Enosburg Falls | $4,923,075 |
Virginia
Property |
City |
Amount |
---|---|---|
8018 Richmond Hwy | Alexandria | $9,272,000 |
1 Courage Lane | Stafford | $7,800,000 |
8018 Richmond Highway | Alexandria | $7,000,000 |
Wisconsin
Property |
City |
Amount |
---|---|---|
1020 35th Street – Aurora Healthcare Center | Kenosha | $6,200,000 |
1945 Prairie Lane | Eau Claire | $5,500,000 |
O’Reilly Auto Parts (1125 Orchard Drive) | Seymour | $1,000,000 |
Wyoming
Property |
City |
Amount |
---|---|---|
10643 Hynds Boulevard | Cheyenne | $5,400,000 |
Commercial Property | Sheridan | $5,277,658 |
5300 CY Avenue | Casper | $5,100,000 |